Planning Snapshot
China Tariff Review
Review Section 301 tariff rates, USMCA notes, and Colon FTZ assumptions for a planning HS code before the record enters procurement.
Popular codes:
Common China-Origin Tariff Rates
| HS Code | Description | Base | S301 | Effective |
|---|---|---|---|---|
| Laptops & portable computers | Free | 25% | 25% | |
| Cotton knit sweaters & pullovers | 16.5% | 7.5% | 24% | |
| Metal furniture | Free | 25% | 25% | |
| Ovens, cookers, microwave ovens | 2.7% | 27.7% | 27.7% | |
| Plastic articles, NES | 5.3% | 30.3% | 30.3% | |
| Iron/steel articles, NES | 2.9% | 27.9% | 27.9% | |
| Electric conductors (LED cables) | Free | 25% | 25% | |
| Handbags, purses | 16% | 41% | 41% |
Planning snapshot only. Verify final HS classification and duty treatment before shipment.